PIREP Processing Overview
All PIREPs are processed automatically and may take up to ten minutes. During this time, the report will move through several states.
Info
If a PIREP shows Reply Needed, you must respond before starting another flight. Leaving a PIREP comment (via Pegasus or vAMSYS) sends the report for staff review. If a PIREP is in Processing or Scoring, no action is required — you may book your next flight.
PIREP Status Guide
| Status | Description | Pilot Action |
|---|---|---|
| Accepted | Reviewed and accepted. Hours and points awarded. | No action needed. |
| Complete | Automated processing completed with no issues. | No action needed. |
| Rejected | Reviewed and rejected. Hours awarded, no points. | No action needed. |
| Invalidated | Invalidated due to a detected issue. No hours or points. | No action needed. |
| Awaiting Review | Sent to staff because a failure rule was triggered. | No action needed. |
| Reply Needed | Requires pilot input before staff can proceed. | Respond promptly. |
| Processing | Automatic processing in progress. | No action needed. |
| Scoring | Automatic scoring in progress. | No action needed. |
Automatic Failure Conditions
Expand Failure Rules
| Rule | Trigger Condition | PIREP Action | Pilot Action |
|---|---|---|---|
| New Livery/Airframe | New livery detected | Sent for staff review | None |
| Rejected Livery/Airframe | Rejected livery used | Invalidated | None |
| Time Acceleration | Time acceleration detected | Invalidated | None |
| Mid-air Refueling | Fuel increase detected mid-flight | Invalidated | None |
| Invalidated due to Excessive Landing Rate | Landing rate worse than -600 FPM | Invalidated | None |
| Rejected due to Excessive Landing Rate | Landing rate worse than -600 FPM | Rejected | None |
| Multiple Landings/Bounce Detected | Multiple touchdowns detected | Sent for staff review | Required |
| Diversion Detected | Landed at a non-destination airport | Sent for staff review | Required |
| Longer than Anticipated Flight Length | Flight time > average + 30 min or 20% | Sent for staff review | Required |
| Excessive Taxi-In Time | Taxi-in time unusually long | Sent for staff review | Required |
| Excessive Taxi-Out Time | Taxi-out time unusually long | Sent for staff review | Required |
Tip
If your PIREP is sent for review, you can continue flying unless the status specifically shows Reply Needed.